Freight Forwarders from Malaysia to Mexico
TNS is an experienced Malaysian freight forwarding company that specializes in providing high-quality sea Freight Forwarders from Malaysia to Mexico . We have years of industry experience and a professional team dedicated to providing customers with efficient, reliable, and cost-effective transportation solutions.
- FCL shipping service
- LCL shipping service
- Special container freight services
- Bulk shipping services
Get a free ocean freight inquiry now
Shipping Way From Malaysia To South America
FCL Shipping Freight forwarders from Malaysia to Mexico
LCL Shipping Freight forwarders from Malaysia to Mexico
Roll-on-roll-off shipping Freight forwarders from Malaysia to South America
Transport by bulk carriers from Malaysia to South America
Where to Ship From Malaysia to South America
- Santos (BRSSZ)
- San Antonio (CLSAI)
- Cartagena (COCTG)
- Buenos Aires (ARBUE)
- general santos (PHGSA)
- Balboa (PABLB)
- Colon (PAONX)
- Rio de Janeiro (BRRIO)
- Callao (Callao)
- Guayaquil (ECGYE)
- Iquique (CLIQQ)
- Valparaiso (CLVAP)
- Paranagua (BRPPR)
- Manta (ECMAN)
- Montevideo (UYMV D)
- Santos Dumont (BRSDS)
- Talcahuano (CLT HO)
- Arequipa (PEAQP)
- Belem (BRBEL)
- Puerto Cabello (VEMAR)
- Guanta (VEGUT)
- Salvador (BRSVD)
- San Vicente (BRSPC)
- Itaguai (BRITG)
- Manaus (BRMAO)
- Fortaleza (BRFOR)
- Recife (BRREC)
- Paranaguá (BRPPR)
- Rio Grande (BRRIO)
- Itajai (BRITJ)
Is your international logistics shipping or receiving location not listed in the above list? Please contact us immediately, and we will provide you with more detailed freight forwarding solutions and freight forwarding prices.
Freight Rates From Malaysia To South America
POD | COUNTRY | CARRIER | OCEAN FREIGHT (USD) | SURCHARGE | |
20 GP | 40 GP & HC | ||||
PUERTO CALDERAS | COSTA RICA | HAPAG | 3455 | 4030 | SUBJECT SCMC USD35/BL |
COSCO | 3200 | 3400 | SUBJECT ENS USD30/BL | ||
ORANJESTAD | ARUBA | HAPAG | 5870 | 7475 | ALL IN RATE |
CMA CGM | 6064 | 6814 | ALL IN RATE | ||
MAERSK | 5809 | 6915 | ALL IN RATE | ||
5464 | 6607 | ALL IN RATE | |||
5254 | 6409 | ALL IN RATE | |||
EVERGREEN | 4809 | 6274 | ALL IN RATE | ||
BRIDGETOWN | BARBADOS | HAPAG | 4768 | 6273 | ALL IN RATE |
CMA CGM | 6064 | 6814 | ALL IN RATE | ||
MAERSK | 6360 | 7231 | INCLUDED IHC | ||
6215 | 7123 | INCLUDED IHC | |||
6005 | 6925 | INCLUDED IHC | |||
EVERGREEN | 5002 | 6067 | ALL IN RATE | ||
SANTA CRUZ | BOLIVIA | HAPAG | 4490 | 4865 | INCLUDE IHC IN OCEAN FREIGHT |
BUENAVENTURA | COLOMBIA | HAPAG | 2590 | 2865 | ALL IN RATE |
COSCO | 2200 | 2400 | ALL IN RATE | ||
MAERSK | 2355 | 2406 | ALL IN RATE | ||
2210 | 2298 | ALL IN RATE | |||
2000 | 2100 | ALL IN RATE | |||
CMA CGM | 2314 | 2514 | ALL IN RATE | ||
EVERGREEN | 2350 | 2550 | ALL IN RATE | ||
PUERTO LIMON | COSTA RICA | HAPAG | 3770 | 4225 | ALL IN RATE |
COSCO | 3900 | 4300 | ALL IN RATE | ||
CAUCEDO | DOMINICAN REPUBLIC | HAPAG | 3520 | 4125 | ALL IN RATE |
CMA CGM | 3664 | 4414 | ALL IN RATE | ||
MAERSK | 5109 | 5215 | INCLUDED IHC | ||
4964 | 5107 | INCLUDED IHC | |||
4754 | 4909 | INCLUDED IHC | |||
COSCO | 2900 | 3300 | ALL IN RATE | ||
EVERGREEN | 3509 | 3774 | ALL IN RATE | ||
RIO HAINA | DOMINICAN REPUBLIC | HAPAG | 4470 | 5675 | ALL IN RATE |
COSCO | 3300 | 3800 | ALL IN RATE | ||
MAERSK | 5829 | 6135 | INCLUDED IHC | ||
5684 | 6027 | INCLUDED IHC | |||
5474 | 5829 | INCLUDED IHC | |||
EVERGREEN | 3509 | 3774 | ALL IN RATE | ||
GUAYAQUIL | ECUADOR | HAPAG | 2590 | 2865 | ALL IN RATE |
MAERSK | 2695 | 2746 | INCLUDED IHC | ||
2550 | 2638 | INCLUDED IHC | |||
2340 | 2440 | INCLUDED IHC | |||
EVERGREEN | 2150 | 2350 | ALL IN RATE | ||
COSCO | 2200 | 2400 | ALL IN RATE | ||
ACAJUTLA | EL SALVADOR | HAPAG | 3240 | 3815 | ALL IN RATE |
CMA CGM | 3514 | 4014 | ALL IN RATE | ||
MAERSK | 3110 | 3098 | ALL IN RATE | ||
2900 | 2900 | ALL IN RATE | |||
COSCO | 3200 | 3400 | ALL IN RATE | ||
EVERGREEN | 3480 | 3680 | SUBJECT ENS USD30/BL | ||
GEORGETOWN | GUYANA | HAPAG | 5170 | 7075 | ALL IN RATE |
COSCO | 4600 | 4900 | ALL IN RATE | ||
MAERSK | 5009 | 5115 | ALL IN RATE | ||
4664 | 4807 | ALL IN RATE | |||
4454 | 4609 | ALL IN RATE | |||
CMA CGM | 5914 | 6664 | ALL IN RATE | ||
EVERGREEN | 5602 | 6667 | ALL IN RATE | ||
GEORGETOWN | GRAND KAYMAN | CMA CGM | 7064 | 7814 | ALL IN RATE |
HAPAG | 4353 | 5495 | RAILING IHC INCLUDED IN OCEAN FREIGHT SUBJECT SMD USD35/BL | ||
PUERTO QUETZAL | GUATEMALA | HAPAG | 2590 | 2865 | ALL IN RATE |
COSCO | 2600 | 2800 | ALL IN RATE | ||
CMA CGM | 3514 | 4014 | ALL IN RATE | ||
EVERGREEN | 3030 | 3630 | SUBJECT ENS USD30/BL | ||
PUERTO CORTES | HONDURAS | HAPAG | 3770 | 4225 | ALL IN RATE |
COSCO | 3000 | 3500 | ALL IN RATE | ||
MAERSK | 3430 | 3511 | ALL IN RATE | ||
3285 | 3403 | ALL IN RATE | |||
3075 | 3205 | ALL IN RATE | |||
CMA CGM | 3864 | 4614 | ALL IN RATE | ||
EVERGREEN | 3502 | 3367 | ALL IN RATE | ||
KINGSTON | JAMAICA | HAPAG | 3520 | 4125 | ALL IN RATE |
COSCO | 2900 | 3300 | ALL IN RATE | ||
MAERSK | 4030 | 4511 | ALL IN RATE | ||
3685 | 4103 | ALL IN RATE | |||
3475 | 3905 | ALL IN RATE | |||
CMA CGM | 3664 | 4414 | ALL IN RATE | ||
EVERGREEN | 3509 | 3774 | ALL IN RATE | ||
CORINTO | NICARAGUA | HAPAG | 3240 | 3815 | ALL IN RATE |
CMA CGM | 3514 | 4014 | ALL IN RATE | ||
COSCO | 3200 | 3400 | ALL IN RATE | ||
EVERGREEN | 3480 | 3680 | SUBJECT ENS USD30/BL | ||
COLON FREE ZONE | PANAMA | COSCO | 2500 | 3000 | SUBJECT ENS USD30/BL |
MAERSK | 3055 | 3206 | ALL IN RATE | ||
2910 | 2898 | ALL IN RATE | |||
2700 | 2700 | ALL IN RATE | |||
EVERGREEN | 3102 | 3367 | SUBJECT ENS USD30/BL | ||
HAPAG | 3270 | 3825 | INCLUDE IHC IN OCEAN FREIGHT | ||
MANZANILLO | PANAMA | HAPAG | 3270 | 3825 | ALL IN RATE |
MAERSK | 3286 | 3437 | INCLUDED IHC | ||
3141 | 3129 | INCLUDED IHC | |||
2931 | 2931 | INCLUDED IHC | |||
CMA CGM | 3364 | 3914 | ALL IN RATE | ||
COSCO | 2500 | 3000 | ALL IN RATE | ||
CALLAO | PERU | HAPAG | 2590 | 2865 | ALL IN RATE |
CMA CGM | 2314 | 2514 | ALL IN RATE | ||
MAERSK | 2355 | 2406 | ALL IN RATE | ||
2210 | 2298 | ALL IN RATE | |||
2000 | 2100 | ALL IN RATE | |||
EVERGREEN | 2300 | 2550 | ALL IN RATE | ||
COSCO | 2200 | 2400 | ALL IN RATE | ||
SAN JUAN | PUERTO RICO | HAPAG | 3770 | 4225 | ALL IN RATE |
MAERSK | 5009 | 5115 | ALL IN RATE | ||
4667 | 4807 | ALL IN RATE | |||
4454 | 4609 | ALL IN RATE | |||
EVERGREEN | 3592 | 3805 | SUBJECT ENS USD30/BL | ||
PORT OF SPAIN | TRINIDAD | HAPAG | 4570 | 5875 | ALL IN RATE |
CMA CGM | 3764 | 4514 | ALL IN RATE | ||
COSCO | 3200 | 3600 | ALL IN RATE | ||
PARAMARIBO | SURINAME | HAPAG | 5445 | 7475 | ALL IN RATE |
CMA CGM | 5864 | 6614 | ALL IN RATE | ||
MAERSK | 5009 | 5115 | ALL IN RATE | ||
4664 | 4807 | ALL IN RATE | |||
4454 | 4609 | ALL IN RATE | |||
COSCO | 4500 | 4800 | ALL IN RATE | ||
EVERGREEN | 5002 | 6067 | ALL IN RATE | ||
LA GUAIRA | VENEZUELA | HAPAG | 4420 | 4725 | ALL IN RATE // INCLUDING DTHC |
MAERSK | 3855 | 4006 | ALL IN RATE | ||
3510 | 3698 | ALL IN RATE | |||
3300 | 3500 | ALL IN RATE | |||
CMA CGM | 5064 | 5214 | ALL IN RATE // INCLUDING DTHC |
Customer feedback about our freight service from Malaysia to South America
FAQs About Shipping From Malaysia To South America
There are two main options: air freight (fast but expensive) and ocean freight (slower but cheaper). Some companies may also offer combined options.
Air freight can take anywhere from 3-7 business days, while ocean freight can take several weeks, depending on the destination port.
Costs depend on weight, dimensions, destination, and chosen service. Getting quotes from different freight forwarders is recommended.Contact us for inquiry Now !
Many freight forwarders and courier companies have websites with information and shipping calculators. Trade organizations and government websites may also have helpful resources.
Have Anything To Ask Us?
Please fill in your email in the form and we’ll get back to assist you soon!